Free tier of AWS has offers 750 hours per month of Windows t2.micro or t3.micro instance dependent on region.
| US East (N. Virginia) | us-east-1 | t2 |
| US East (Ohio) | us-east-2 | t2 |
| US West (N. California) | us-west-1 | t2 |
| US West (Oregon) | us-west-2 | t2 |
| Asia Pacific (Mumbai) | ap-south-1 | t2 |
| Asia Pacific (Osaka) | ap-northeast-3 | t2 |
| Asia Pacific (Seoul) | ap-northeast-2 | t2 |
| Asia Pacific (Singapore) | ap-southeast-1 | t2 |
| Asia Pacific (Sydney) | ap-southeast-2 | t2 |
| Asia Pacific (Tokyo) | ap-northeast-1 | t2 |
| Canada (Central) | ca-central-1 | t2 |
| Europe (Frankfurt) | eu-central-1 | t2 |
| Europe (Ireland) | eu-west-1 | t2 |
| Europe (London) | eu-west-2 | t2 |
| Europe (Paris) | eu-west-3 | t2 |
| Europe (Stockholm) | eu-north-1 | t3 |
| South America (São Paulo) | sa-east-1 | t2 |
Regions not enabled by default
| Africa (Cape Town) | af-south-1 | t3 |
| Asia Pacific (Hong Kong) | ap-east-1 | t3 |
| Asia Pacific (Hyderabad) | ap-south-2 | |
| Asia Pacific (Jakarta) | ap-southeast-3 | t3 |
| Asia Pacific (Melbourne) | ap-southeast-4 | t3 |
| Europe (Milan) | eu-south-1 | t3 |
| Europe (Spain) | eu-south-2 | t3 |
| Europe (Zurich) | eu-central-2 | t3 |
| Middle East (Bahrain) | me-south-1 | |
| Middle East (UAE) | me-central-1 | t3 |
| Israel (Tel Aviv) | il-central-1 | t3 |